Systematic / IUPAC Name: [4-[3,5-Bis(4-benzoylphenyl)phenyl]phenyl]-phenyl-methanone
ID: Reference7896
Other Names:
4', 4'', 4'''-Tribenzoyl-1,3,5-triphenylbenzene;
Methanone,1,1'-[5'-(4-benzoylphenyl)[1,1':3',1''-terphenyl]-4,4''-diyl]bis[1-phenyl-
Formula: C45H30O3
Class: Extractables/Leachables
1,3,5-Tris(4-benzoylphenyl) benzene mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Orbitrap Fusion Lumos with ETD LBP FAIMS |
No. of Spectral Trees | 1 |
No. of Spectra | 308 |
Tandem Spectra | MS1, MS2, MS3 |
Ionization Methods | NSI |
Analyzers | FT |
Last Modification | 5/9/2018 11:33:16 AM |
InChI | InChI=1S/C45H30O3/c46-43(34-10-4-1-5-11-34)37-22-16-31(17-23-37)40-28-41(32-18-24-38(25-19-32)44(47)35-12-6-2-7-13-35)30-42(29-40)33-20-26-39(27-21-33)45(48)36-14-8-3-9-15-36/h1-30H |
InChI Key | WOOBPQGYVSIZEF-UHFFFAOYSA-N |
Canonical SMILES | C1=CC=C(C=C1)C(=O)C2=CC=C(C=C2)C3=CC(=CC(=C3)C4=CC=C(C=C4)C(=O)C5=CC=CC=C5)C6=CC=C(C=C6)C(=O)C7=CC=CC=C7 |
CAS | 227099607 |
Splash | |
Other Names |
4', 4'', 4'''-Tribenzoyl-1,3,5-triphenylbenzene; Methanone,1,1'-[5'-(4-benzoylphenyl)[1,1':3',1''-terphenyl]-4,4''-diyl]bis[1-phenyl- |