Systematic / IUPAC Name: (1R,3S,5R,7R,8E,12R,14E,16E,18E,20E,22R,24S,25R,26S)-22-[(3-Amino-3,6-dideoxy-β-D-mannopyranosyl)oxy]-1,3,26-trihydroxy-12-methyl-10-oxo-6,11,28-trioxatricyclo[22.3.1.0~5,7~]octacosa-8,14,16,18,20-pentaene-25-carboxylic acid
ID: Reference6202
Other Names:
E 235;
CL-12625;
Delvolan;
Delvopos;
Mycophyt
; more
Formula: C33H47NO13
Class: Endogenous Metabolites Natural Products/Medicines
Natamycin mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Orbitrap Elite |
No. of Spectral Trees | 1 |
No. of Spectra | 714 |
Tandem Spectra | MS1, MS2, MS3 |
Ionization Methods | NSI |
Analyzers | IT; FT |
Last Modification | 1/11/2017 10:38:36 AM |
InChI | InChI=1S/C33H47NO13/c1-18-10-8-6-4-3-5-7-9-11-21(45-32-30(39)28(34)29(38)19(2)44-32)15-25-27(31(40)41)22(36)17-33(42,47-25)16-20(35)14-24-23(46-24)12-13-26(37)43-18/h3-9,11-13,18-25,27-30,32,35-36,38-39,42H,10,14-17,34H2,1-2H3,(H,40,41)/b4-3+,7-5+,8-6+,11-9+,13-12+/t18-,19-,20+,21+,22+,23-,24-,25+,27-,28+,29-,30+,32+,33-/m1/s1 |
InChI Key | NCXMLFZGDNKEPB-FFPOYIOWSA-N |
Canonical SMILES | CC1CC=CC=CC=CC=CC(CC2C(C(CC(O2)(CC(CC3C(O3)C=CC(=O)O1)O)O)O)C(=O)O)OC4C(C(C(C(O4)C)O)N)O |
CAS | 7681938 |
Splash | |
Other Names |
E 235; CL-12625; Delvolan; Delvopos; Mycophyt; Myprozine; Natafucin; Pimafucin; Synogil; Tennecetin; Antibiotic A 5283; Pimaricin; Delvocid |
KEGG | C08073 |
Wikipedia | Natamycin |
PubChem | 5284447 |
ChEMBL | CHEMBL1200656 |
ChemSpider | 10468784 |