Systematic / IUPAC Name: [1-(4-Fluorobenzyl)-1H-indol-3-yl](2,2,3,3-tetramethylcyclopropyl)methanone
ID: Reference5126
Other Names:
Methanone, {1-[(4-fluorophenyl)methyl]-1H-indol-3-yl}(2,2,3,3-tetramethylcyclopropyl)- ;
FUB-UR-144
Formula: C23H24FNO
Class: Drugs of Abuse/Illegal Drugs
FUB-144 mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Q Exactive Plus Orbitrap |
No. of Spectral Trees | 1 |
No. of Spectra | 118 |
Tandem Spectra | MS1, MS2 |
Ionization Methods | ESI |
Analyzers | FT |
Last Modification | 7/11/2016 1:12:24 PM |
InChI | InChI=1S/C23H24FNO/c1-22(2)21(23(22,3)4)20(26)18-14-25(19-8-6-5-7-17(18)19)13-15-9-11-16(24)12-10-15/h5-12,14,21H,13H2,1-4H3 |
InChI Key | UXOFEILQVZFLRH-UHFFFAOYSA-N |
Canonical SMILES | CC1(C(C1(C)C)C(=O)C2=CN(C3=CC=CC=C32)CC4=CC=C(C=C4)F)C |
CAS | |
Splash | |
Other Names |
Methanone, {1-[(4-fluorophenyl)methyl]-1H-indol-3-yl}(2,2,3,3-tetramethylcyclopropyl)- ; FUB-UR-144 |