Systematic / IUPAC Name: Methyl N-{[1-(5-fluoropentyl)-1H-indol-3-yl]carbonyl}-L-valinate
ID: Reference5119
Other Names:
5F-AMB-PICA ;
5-Fluoro-AMB-PICA ;
5F-MMB-PICA ;
L-Valine, N-{[1-(5-fluoropentyl)-1H-indol-3-yl]carbonyl}-, methyl ester
Formula: C20H27FN2O3
Class: Drugs of Abuse/Illegal Drugs
MMB-2201 mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Q Exactive Plus Orbitrap |
No. of Spectral Trees | 1 |
No. of Spectra | 118 |
Tandem Spectra | MS1, MS2 |
Ionization Methods | ESI |
Analyzers | FT |
Last Modification | 7/11/2016 11:49:57 AM |
InChI | InChI=1S/C20H27FN2O3/c1-14(2)18(20(25)26-3)22-19(24)16-13-23(12-8-4-7-11-21)17-10-6-5-9-15(16)17/h5-6,9-10,13-14,18H,4,7-8,11-12H2,1-3H3,(H,22,24)/t18-/m0/s1 |
InChI Key | JFXASAFVUQVGEW-SFHVURJKSA-N |
Canonical SMILES | CC(C)C(C(=O)OC)NC(=O)C1=CN(C2=CC=CC=C21)CCCCCF |
CAS | |
Splash | |
Other Names |
5F-AMB-PICA ; 5-Fluoro-AMB-PICA ; 5F-MMB-PICA ; L-Valine, N-{[1-(5-fluoropentyl)-1H-indol-3-yl]carbonyl}-, methyl ester |