Systematic / IUPAC Name: 2-[Benzyl(phenyl)amino]-1-(4-biphenylyl)ethanone
ID: Reference3973
Other Names: Ethanone, 1-[1,1'-biphenyl]-4-yl-2-[phenyl(phenylmethyl)amino]-
Formula: C27H23NO
2-(Benzylanilino)-1-[1,1'-biphenyl]-4-yl-1-ethanone mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Q Exactive Orbitrap |
No. of Spectral Trees | 1 |
No. of Spectra | 135 |
Tandem Spectra | MS1, MS2 |
Ionization Methods | ESI |
Analyzers | FT |
Last Modification | 2/26/2016 9:16:54 AM |
InChI | InChI=1S/C27H23NO/c29-27(25-18-16-24(17-19-25)23-12-6-2-7-13-23)21-28(26-14-8-3-9-15-26)20-22-10-4-1-5-11-22/h1-19H,20-21H2 |
InChI Key | KSJMVKAXMBPTIA-UHFFFAOYSA-N |
Canonical SMILES | C1=CC=C(C=C1)CN(CC(=O)C2=CC=C(C=C2)C3=CC=CC=C3)C4=CC=CC=C4 |
CAS | |
Splash | |
Other Names | Ethanone, 1-[1,1'-biphenyl]-4-yl-2-[phenyl(phenylmethyl)amino]- |