Systematic / IUPAC Name: N'1,N'3-Bis[(2,2-dimethylpropanoyl)oxy]-5-methyl-1,3-benzenedicarboximidamide
ID: Reference3560
Other Names: [(E)-(Amino-{3-[(E)-N'-(2,2-dimethylpropanoyloxy)carbamimidoyl]-5-methylphenyl}methylidene)amino] 2,2-dimethylpropanoate
Formula: C19H28N4O4
N'1,N'3-Bis[(2,2-dimethylpropanoyl)oxy]-5-methylbenzene-1,3-dicarboximidamide mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Orbitrap Elite; Q Exactive Orbitrap |
No. of Spectral Trees | 3 |
No. of Spectra | 348 |
Tandem Spectra | MS1, MS2 |
Ionization Methods | ESI; NSI |
Analyzers | FT |
Last Modification | 1/18/2016 9:55:52 AM |
InChI | InChI=1S/C19H28N4O4/c1-11-8-12(14(20)22-26-16(24)18(2,3)4)10-13(9-11)15(21)23-27-17(25)19(5,6)7/h8-10H,1-7H3,(H2,20,22)(H2,21,23) |
InChI Key | OBPRSMASZKCBNO-UHFFFAOYSA-N |
Canonical SMILES | CC1=CC(=CC(=C1)C(=NOC(=O)C(C)(C)C)N)C(=NOC(=O)C(C)(C)C)N |
CAS | |
Splash | |
Other Names | [(E)-(Amino-{3-[(E)-N'-(2,2-dimethylpropanoyloxy)carbamimidoyl]-5-methylphenyl}methylidene)amino] 2,2-dimethylpropanoate |