Systematic / IUPAC Name: S,S'-[2-(Dimethylamino)-1,3-propanediyl] dibenzenesulfonothioate
ID: Reference1907
Other Names:
Victenon;
Bancol;
Ruban;
Nereistoxin dibenzenesulfonate;
ZZ-Doricide
Formula: C17H21NO4S4
Class: Pesticides/Herbicides
Bensultap mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Q Exactive Plus Orbitrap |
No. of Spectral Trees | 1 |
No. of Spectra | 45 |
Tandem Spectra | MS1, MS2 |
Ionization Methods | ESI |
Analyzers | FT |
Last Modification | 1/15/2015 3:20:11 PM |
InChI | InChI=1S/C17H21NO4S4/c1-18(2)15(13-23-25(19,20)16-9-5-3-6-10-16)14-24-26(21,22)17-11-7-4-8-12-17/h3-12,15H,13-14H2,1-2H3 |
InChI Key | YFXPPSKYMBTNAV-UHFFFAOYSA-N |
Canonical SMILES | CN(C)C(CSS(=O)(=O)C1=CC=CC=C1)CSS(=O)(=O)C2=CC=CC=C2 |
CAS | 17606314 |
Splash | |
Other Names |
Victenon; Bancol; Ruban; Nereistoxin dibenzenesulfonate; ZZ-Doricide |
ChemIDPlus | 017606314 |
PubChem | 87176 |
ChEMBL | CHEMBL2270410 |
ChemSpider | 78640 |
ChEBI | CHEBI:39188 |
KEGG | C18563 |
Wikipedia | Bensultap |