Systematic / IUPAC Name: 2-[(4R,5S,6S,7R,9R,10R,11E,13E,16R)-6-[(2S,3R,4R,5S,6R)-5-[(2S,4R,5S,6S)-4,5-Dihydroxy-4,6-dimethyloxan-2-yl]oxy-4-(dimethylamino)-3-hydroxy-6-methyloxan-2-yl]oxy-10-[(2S,5S,6R)-5-(dimethylamino)-6-methyloxan-2-yl]oxy-4-hydroxy-5-methoxy-9,16-dimethyl-2-oxo-1-oxacyclohexadeca-11,13-dien-7-yl]acetaldehyde
ID: Reference1687
Other Names:
Spiramycin I;
Foromacidin A
Formula: C43H74N2O14
Class: Therapeutics/Prescription Drugs
Spiramycin mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Orbitrap Fusion Lumos with ETD ; Q Exactive Orbitrap; Q Exactive Plus Orbitrap |
No. of Spectral Trees | 6 |
No. of Spectra | 4019 |
Tandem Spectra | MS1, MS2, MS3, MS4, MS5 |
Ionization Methods | ESI; NSI |
Analyzers | FT |
Last Modification | 2/12/2015 3:57:31 PM |
InChI | InChI=1S/C43H74N2O14/c1-24-21-29(19-20-46)39(59-42-37(49)36(45(9)10)38(27(4)56-42)58-35-23-43(6,51)41(50)28(5)55-35)40(52-11)31(47)22-33(48)53-25(2)15-13-12-14-16-32(24)57-34-18-17-30(44(7)8)26(3)54-34/h12-14,16,20,24-32,34-42,47,49-51H,15,17-19,21-23H2,1-11H3/b13-12+,16-14+/t24-,25-,26-,27-,28+,29+,30+,31-,32+,34-,35+,36-,37-,38-,39+,40+,41+,42+,43-/m1/s1 |
InChI Key | ACTOXUHEUCPTEW-BWHGAVFKSA-N |
Canonical SMILES | CC1CC=CC=CC(C(CC(C(C(C(CC(=O)O1)O)OC)OC2C(C(C(C(O2)C)OC3CC(C(C(O3)C)O)(C)O)N(C)C)O)CC=O)C)OC4CCC(C(O4)C)N(C)C |
CAS | 8025818 |
Splash | |
Other Names |
Spiramycin I; Foromacidin A |
Wikipedia | Spiramycin |
ChemSpider | 4447664 |
PubChem | 5284619 |