Systematic / IUPAC Name: (1R,9R)-3-[(E)-2-(4-Chlorophenyl)vinyl]-11-(phenylsulfonyl)-7,11-diazatricyclo[7.3.1.0~2,7~]trideca-2,4-dien-6-one
ID: Reference13345
Other Names: NAT11-289139
Formula: C25H23ClN2O3S
Class: Pesticides/Herbicides
(1R,9R)-11-(Benzenesulfonyl)-3-[(E)-2-(4-chlorophenyl)ethenyl]-7,11-diazatricyclo[7.3.1.02,7]trideca-2,4-dien-6-one mass spectral data can be found in a separate interface. The data are manually curated and of the highest quality.
Used Instruments | Orbitrap Fusion Lumos with ETD LBP |
No. of Spectral Trees | 1 |
No. of Spectra | 2399 |
Tandem Spectra | MS1, MS2, MS3, MS4 |
Ionization Methods | NSI |
Analyzers | FT |
Last Modification | 2/20/2025 2:33:05 PM |
InChI | InChI=1S/C25H23ClN2O3S/c26-22-11-7-18(8-12-22)6-9-20-10-13-24(29)28-16-19-14-21(25(20)28)17-27(15-19)32(30,31)23-4-2-1-3-5-23/h1-13,19,21H,14-17H2/b9-6+/t19-,21+/m0/s1 |
InChI Key | IYNGXYVZAARSBN-NTPJFSOPSA-N |
Canonical SMILES | C1C2CN(CC1C3=C(C=CC(=O)N3C2)C=CC4=CC=C(C=C4)Cl)S(=O)(=O)C5=CC=CC=C5 |
CAS | |
Splash | |
Other Names | NAT11-289139 |
PubChem | 7687228 |